Class # | Course | Title | Units | Grade | Grade Points | Instructor(s) |
---|---|---|---|---|---|---|
77542 | ENG 352 | Short Story | NR | Lacroix | ||
86486 | ENG 378 | Environmental Creative Nonfict | NR | Rezza | ||
86487 | ENG 379 | Travel Writing | NR | Emery | ||
86739 | PHI 306 | Applied Ethics | NR | Khoury | ||
81605 | STP 226 | Elements of Statistics | NR | Williams | ||
80945 | MCO 494 | Topic: Media Law (Withdrawn) | W | Loew | ||
Total Units: 15.0 |
Term Total | Cumulative Total | |
---|---|---|
Total Grade Points | 95.669 | |
Graded units towards GPA | 29.000 | |
Graded units not for GPA | 7.000 | |
In progress units | 15.000 | 15.000 |
Transfer Units | 41.000 | |
GPA | 3.30 | |